Short Info : Bihar Public Service Commission (BPSC) has released a notification for Integrated 72nd Combined (Preliminary) Competitive Examination 2026 (1186 Vacancies). Candidates can apply online from 07 May, 2026 to 31 May, 2026. Read the official notification for details regarding eligibility criteria, post information, selection process, age limit, salary, and other relevant information.
Important Dates
Application Start Date
07 May, 2026
Last Date For Applying Online
31 May, 2026
Last Date For Paying Exam Fees
31 May, 2026
Exam Date
Notified Soon
Admit Card for Exam
Available Soon
Eligibility Details
Minimum Age
20-22 Years (Post Wise) (As on 01 August, 2026)
Maximum Age
37 Years (As on 01 August, 2026)
Age Relaxation
As Per Rules.
Application Fees Info
For All Category Candidates
100 Rs./-
Payment Mode
Online Through Debit Card / Credit Card / Net Banking.
Vacancy Info
Bihar Public Service Commission (BPSC) Integrated 72nd Combined (Preliminary) Competitive Examination 2026 (1186 Vacancies) - Total Post & Qualification | ||
|---|---|---|
| Exam Name | Total Post | Qualification |
| BPSC 72nd Combined Competitive Examination 2026 | 1186 (Decreased) | Graduation Degree |
Educational Qualification | ||
| Name of Exam/Post | Educational Qualification |
| 72nd Combined (Preliminary) Competitive Examination | Candidates must have passed a graduation or an equivalent examination from a recognised university. |
| Child Development Project Officer | Candidates must hold a Graduation degree from a recognised university. Additionally, one of the following subjects must be chosen as an optional subject for the Main Examination: Home Science, Psychology, Sociology, Labour & Social Welfare. |
| Financial Administrative Officer and Equivalent | Candidates must have a Graduation degree from a recognised university or affiliated institute in any one of the following subjects: Commerce, Economics, Mathematics, or Statistics. |
| Sub-Divisional Protection Officer | Candidates must possess a Bachelor's degree in Psychology or Law from a recognised university. Additionally, one of the following optional subjects must be selected for the Main Examination: Psychology or Law. |
Table 1 | |
| Post Name | Gender | Total | UR | EWS | SC | ST | EBC | BC | BC (Female) |
| Sub-Divisional Officer / Senior Deputy Collector | Male | 100 | 40 | 10 | 16 | 01 | 18 | 12 | 03 |
| Female | 34 | 14 | 04 | 06 | 00 | 06 | 04 | - | |
| Deputy Superintendent of Police | Male | 22 | 11 | 02 | 01 | 01 | 06 | 01 | 00 |
| Female | 06 | 04 | 00 | 00 | 00 | 02 | 00 | - | |
| Assistant Commissioner, State Tax | Male | 76 | 29 | 07 | 12 | 00 | 19 | 07 | 02 |
| Female | 23 | 10 | 02 | 04 | 00 | 05 | 02 | - | |
| Sub Election Officer | Male | 07 | 02 | 01 | 02 | 00 | 00 | 02 | 00 |
| Female | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | |
| Assistant Registrar | Male | 03 | 03 | 00 | 00 | 00 | 00 | 00 | 00 |
| Female | 01 | 01 | 00 | 00 | 00 | 00 | 00 | - | |
| Labour Superintendent | Male | 10 | 06 | 01 | 03 | 00 | 00 | 00 | 00 |
| Female | 03 | 02 | 00 | 01 | 00 | 00 | 00 | - | |
| Assistant Registrar, Cooperative Societies | Male | 10 | 04 | 01 | 02 | 00 | 01 | 01 | 01 |
| Female | 01 | 01 | 00 | 00 | 00 | 00 | 00 | - | |
| District Audit Officer | Male | 02 | 01 | 00 | 00 | 00 | 00 | 01 | 00 |
| Female | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | |
| Bihar Education Service | Male | 09 | 01 | 00 | 00 | 01 | 03 | 01 | 03 |
| Female | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | |
| District Minority Welfare Officer | Male | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| Female | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | |
| Probation Officer | Male | 04 | 01 | 00 | 02 | 01 | 00 | 00 | 00 |
| Female | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | |
| Assistant Planning Officer | Male | 10 | 04 | 01 | 01 | 00 | 02 | 01 | 01 |
| Female | 01 | 01 | 00 | 00 | 00 | 00 | 00 | - | |
| City Executive Officer | Male | 54 | 24 | 05 | 12 | 00 | 07 | 06 | 00 |
| Female | 18 | 08 | 02 | 04 | 00 | 02 | 02 | - | |
| Rural Development Officer | Male | 65 | 27 | 07 | 14 | 00 | 10 | 05 | 02 |
| Female | 22 | 09 | 02 | 05 | 00 | 04 | 02 | - | |
| Sugarcane Officer | Male | 44 | 18 | 04 | 07 | 01 | 08 | 05 | 01 |
| Female | 14 | 06 | 01 | 02 | 00 | 03 | 02 | - | |
| Probation Officer | Male | 04 | 01 | 00 | 02 | 01 | 00 | 00 | 00 |
| Female | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | |
| Assistant Planning Officer | Male | 10 | 04 | 01 | 01 | 00 | 02 | 01 | 01 |
| Female | 01 | 01 | 00 | 00 | 00 | 00 | 00 | - | |
| City Executive Officer | Male | 54 | 24 | 05 | 12 | 00 | 07 | 06 | 00 |
| Female | 18 | 08 | 02 | 04 | 00 | 02 | 02 | - | |
| Rural Development Officer | Male | 65 | 27 | 07 | 14 | 00 | 10 | 05 | 02 |
| Female | 22 | 09 | 02 | 05 | 00 | 04 | 02 | - | |
| Revenue Officer & Equivalent | Male | 365 | 159 | 37 | 57 | 02 | 66 | 31 | 13 |
| Female | 123 | 56 | 13 | 20 | 00 | 23 | 11 | - | |
| Block Panchayat Raj Officer | Male | 70 | 27 | 07 | 11 | 00 | 13 | 08 | 04 |
| Female | 22 | 09 | 02 | 04 | 00 | 04 | 03 | - | |
| Cooperative Extension Officer | Male | 130 | 68 | 13 | 03 | 00 | 13 | 33 | 00 |
| Female | 47 | 24 | 05 | 01 | 00 | 05 | 12 | - | |
| Labour Enforcement Officer | Male | 56 | 18 | 06 | 09 | 00 | 13 | 09 | 01 |
| Female | 19 | 06 | 02 | 03 | 00 | 05 | 03 | - | |
| Supply Inspector | Male | 31 | 20 | 03 | 06 | 02 | 00 | 00 | 00 |
| Female | 10 | 07 | 01 | 02 | 00 | 00 | 00 | - | |
| Block SC/ST Welfare Officer | Male | 05 | 00 | 00 | 03 | 00 | 01 | 01 | 00 |
| Block Minority Welfare Officer | Male | 03 | 02 | 00 | 01 | 00 | 00 | 00 | 00 |
| Female | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | |
Table 2 | |||||||||
| Post Name | Gender | Total | UR | EWS | SC | ST | EBC | BC | BC (Female) |
| Child Development Project Officer | Male | 20 | 12 | 02 | 00 | 00 | 01 | 05 | 00 |
| Female | 06 | 04 | 00 | 00 | 00 | 00 | 02 | - | |
| Financial Administrative Officer & Equivalent | Male | 32 | 12 | 03 | 04 | 01 | 05 | 04 | 01 |
| Female | 09 | 04 | 01 | 01 | 00 | 02 | 01 | - | |
| Sub-Divisional Social Welfare Officer (Only for Women) | Female Only | 101 | 41 | 10 | 16 | 01 | 18 | 12 | 03 |
How to Apply | |||||||||
| |||||||||
Selection Process | |||||||||
| |||||||||
Important Links
To Download Corrigendum Notice
To Visit Official Website
For Downloading Notification
For Applying Online
Current Affairs
General Knowledge
Jobs
Department of Higher Education, Haryana, All College UG Courses Admission 2026-27
Last Date : 31 May, 2026
Bihar Public Service Commission (BPSC) Integrated 72nd Combined (Preliminary) Competitive Examination 2026 (1186 Vacancies)
Last Date : 31 May, 2026
Mahanadi Coalfields Limited (MCL), Odisha, Assistant Foreman (Trainee), Technician (Electrician) (Trainee) Recruitment 2026 (500 Vacancies)
Last Date : 28 May, 2026
ICFRE-Forest Research Institute (FRI), Dehradun (Uttarakhand) Group C Various Posts Recruitment 2026 (91 Vacancies)
Last Date : 03 June, 2026