Short Info : The National Testing Agency (NTA) will release the online application form for the UGC NET June 2025 (Assistant Professor / JRF) on April 16, 2025. The application deadline is May 7, 2025. Candidates should consult the NTA UGC NET June, 2025 information brochure for details regarding syllabus, eligibility criteria, age limit, fees, subject details, and other relevant information before applying.
Important Dates
Application Start Date
16 April, 2025
Last Date For Applying Online
12 May, 2025
Last Date For Paying Exam Fees
13 May, 2025
Dates for Making Corrections in Filled Form
09-14 May, 2025
UGC NET Exam Date
21-30 June 2025
Admit Card For Exam
Available Soon
Eligibility Details
Maximum age for JRF
31 Years
Maximum age for NET
No Limit
Application Fees Info
General Category Candidates
1150 Rs./-
OBC and EWS Category Candidates
600 Rs./-
SC and ST Category Candidates
325 Rs./-
PH (Divyang) Category Candidates
325 Rs./-
Payment Mode
Online Through Debit Card / Credit Card / Net Banking.
Vacancy Info
UGC NET JRF Exam June 2025 : Eligibility
| |||||
Subject Available -:- NTA UGC NET June 2025 Exam | |||||
S No. | Subject Name | S No. | Subject Name | ||
1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | 44 | Maithili | ||
2 | Anthropology | 45 | Malayalam | ||
3 | Arab Culture and Islamic Studies | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | ||
4 | Arabic | 47 | Manipuri | ||
5 | Archaeology | 48 | Marathi | ||
6 | Assamese | 49 | Mass Communication and Journalism | ||
7 | Bengali | 50 | Museology & Conservation | ||
8 | Bodo | 51 | Music | ||
9 | Buddhist, Jaina, Gandhian and Peace Studies | 52 | Nepali | ||
10 | Chinese | 53 | Oriya | ||
11 | Commerce | 54 | Pali | ||
12 | Comparative Literature | 55 | Performing Art - Dance/Drama/Theatre | ||
13 | Comparative Study of Religions | 56 | Persian | ||
14 | Computer Science and Applications | 57 | Philosophy | ||
15 | Criminology | 58 | Physical Education | ||
16 | Defence and Strategic Studies | 59 | Political Science | ||
17 | Dogri | 60 | Politics including International Relations/International Studies including Defence /Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | ||
18 | Economics / Rural Economics /Co-operation / Demography / Development Planning /Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 61 | Population Studies | ||
19 | Education | 62 | Prakrit | ||
20 | Electronic Science | 63 | Psychology | ||
21 | English | 64 | Public Administration | ||
22 | Environmental Sciences | 65 | Punjabi | ||
23 | Folk Literature | 66 | Rajasthani | ||
24 | Forensic Science | 67 | Russian | ||
25 | French (French Version) | 68 | Sanskrit | ||
26 | Geography | 69 | Sanskrit traditional subjects (including Jyotisha / Sidhanta Jyotish / Navya Vyakarna / Vyakarna / Mimansa / Navya Nyaya / Sankhya Yoga / Tulanatmaka Darsan / Shukla Yajurveda / Madhav Vedant / Dharmasastra / Sahitya / Puranotihasa /Agama). | ||
27 | German | 70 | Santali | ||
28 | Gujarati | 71 | Sindhi | ||
29 | Hindi | 72 | Social Medicine & Community Health | ||
30 | Hindu Studies | 73 | Social Work | ||
31 | History | 74 | Sociology | ||
32 | Home Science | 75 | Spanish | ||
33 | Human Rights and Duties | 76 | Tamil | ||
34 | Indian Culture | 77 | Telugu | ||
35 | Indian Knowledge System | 78 | Tourism Administration and Management. | ||
36 | Japanese | 79 | Tribal and Regional Language/Literature | ||
37 | Kannada | 80 | Urdu | ||
38 | Kashmiri | 81 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/ History of Art) | ||
39 | Konkani | 82 | Women Studies | ||
40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 83 | Yoga | ||
41 | Law | 84 | Disaster Management | ||
42 | Library and Information Science | 85 | Ayurveda Biology | ||
43 | Linguistics | 86 | NA | ||
Interested Candidates Can Read the Full UGC NET Notification June 2025 Before Apply Online | |||||
How to Fill NTA UGC NET June 2025 Online Form
| |||||
Important Links
To Download Exam Schedule
To Visit Official Website
For Downloading Notification
For Downloading Last Date Extension Notice
For Applying Online
Current Affairs
General Knowledge
Jobs
National Board Of Examinations In Medical Sciences (NBE) National Eligibility Cum Entrance Test (NEET) for MD / MS / PG Diploma Admission Test 2025
Last Date : 07 May, 2025
University of Allahabad, Prayagraj (U.P.) Post Graduate Admission Test (PGAT) 2025
Last Date : 20 May, 2025
Bihar (BSHS) Medical Officer Ayurvedic, Homeopathic and Unani Recruitment 2025 (2619 vacancies)
Last Date : 15 June, 2025
UPESSC UP Assistant Professor B.Ed Recruitment 2025 (107 vacancies)
Last Date : 12 June, 2025
BPSC Assistant Section Officer Recruitment 2025 (41 Vacancies)
Last Date : 23 June, 2025