Short Info : DSSSB Assistant Teacher Nursery Online Form 2024 Delhi Subordinate Services Selection Board DSSSB has published notification for the recruitment of 5118 Trained Graduate Teacher TGT and Drawing Teacher Recruitment 2024 vacancies. Any candidate who wants to apply for the post of DSSSB TGT with advertisement number 02/2024 can apply online and pay the fee between February 08, 2024 to March 08, 2024. Apply only after reading the advertisement where you will find the recruitment requirements, age limit, selection process, syllabus, salary scale and other information.
Vacancy Details -:- DSSSB TGT Recruitment 2024 (5118 Vacancies) | |||||||||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | DSSSB TGT Eligibility 2024 | ||||||||||
TGT & Drawing Teacher | 2897 | 144 | 724 | 507 | 846 | 5118 |
| ||||||||||
DSSSB TGT Teacher Recruitment 2024 : Category Wise Vacancy Details | |||||||||||||||||
Post Name | Post Code | UR | EWS | OBC | SC | ST | Total | ||||||||||
TGT Math (Male) Directorate of Education | 803/24 | 231 | 19 | 105 | 62 | 123 | 540 | ||||||||||
TGT Math (Female) Directorate of Education | 803/24 | 192 | 10 | 77 | 110 | 179 | 568 | ||||||||||
TGT Math NDMC | 803/24 | 3 | 1 | 4 | 2 | 1 | 11 | ||||||||||
TGT English (Male) Directorate of Education | 804/24 | 225 | 2 | 42 | 25 | 119 | 413 | ||||||||||
TGT English (Female) Directorate of Education | 804/24 | 203 | 9 | 22 | 4 | 141 | 379 | ||||||||||
TGT English NDMC | 804/24 | 3 | 2 | 2 | 3 | 1 | 11 | ||||||||||
TGT Social Science (Male) Directorate of Education | 805/24 | 91 | 2 | 11 | 18 | 7 | 129 | ||||||||||
TGT Social Science (Female) Directorate of Education | 805/24 | 138 | 6 | 20 | 9 | 6 | 179 | ||||||||||
TGT Social Science NDMC | 805/24 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||||
TGT Natural Science (Male) Directorate of Education | 806/24 | 128 | 7 | 30 | 10 | 8 | 183 | ||||||||||
TGT Natural Science (Female) Directorate of Education | 806/24 | 79 | 6 | 30 | 16 | 35 | 166 | ||||||||||
TGT Natural Science NDMC | 806/24 | 2 | 1 | 1 | 0 | 1 | 5 | ||||||||||
TGT Hindi (Male) Directorate of Education | 807/24 | 46 | 1 | 6 | 14 | 8 | 75 | ||||||||||
TGT Hindi (Female) Directorate of Education | 807/24 | 91 | 4 | 2 | 5 | 8 | 110 | ||||||||||
TGT Hindi NDMC | 807/24 | 3 | 1 | 1 | 1 | 1 | 7 | ||||||||||
TGT Sanskrit (Male) Directorate of Education | 808/24 | 338 | 3 | 110 | 19 | 7 | 477 | ||||||||||
TGT Sanskrit (Female) Directorate of Education | 808/24 | 121 | 1 | 14 | 3 | 2 | 141 | ||||||||||
TGT Sanskrit NDMC | 808/24 | 5 | 1 | 4 | 2 | 1 | 13 | ||||||||||
TGT Urdu (Male) Directorate of Education | 809/24 | 174 | 2 | 16 | 49 | 24 | 265 | ||||||||||
TGT Urdu (Female) Directorate of Education | 809/24 | 223 | 0 | 19 | 76 | 38 | 356 | ||||||||||
TGT Urdu NDMC | 809/24 | 1 | 1 | 2 | 1 | 0 | 5 | ||||||||||
TGT Punjabi (Male) Directorate of Education | 810/24 | 158 | 7 | 30 | 19 | 34 | 248 | ||||||||||
TGT Punjabi (Female) Directorate of Education | 810/24 | 245 | 0 | 11 | 13 | 38 | 307 | ||||||||||
TGT Punjabi NDMC | 810/24 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Drawing Teacher Directorate of Education | 811/24 | 196 | 58 | 164 | 45 | 64 | 527 | ||||||||||
How to Fill DSSSB TGT Teacher Online Form 2024
|
For Applying Online
For Downloading Short Notification
For Downloading Notification
To visit Official Website